Our favourite “Athlete Standard” Protein Solution.
Our Athlete Standard Whey Protein is perfect if you’re just finishing up an intense workout and need to replenish your tanks, all whilst assisting muscle recovery. Its yummy blend of whey concentrate, whey isolate, hydrolysed whey isolate and hydrolysed whey concentrate will definitely get the job done!
Serving Size: 33g | Servings Per Pack: 81 | |||||||||
Recommended consumption in one day: 1 serve | ||||||||||
Average Quantity per: | 33g serve | 100g | ||||||||
Energy | 560 | kJ | 1700 | kJ | ||||||
Providing calories | 134 | cal | 405 | cal | ||||||
Protein (dry basis) | 26 | g | 78.8 | g | ||||||
- Gluten | Nil detected | Nil detected | ||||||||
Fat, Total | 2.2 | g | 6.6 | g | ||||||
- Saturated | 0.9 | g | 2.7 | g | ||||||
Carbohydrate | 3 | g | 9.2 | g | ||||||
- Sugars | 2.7 | g | 8.2 | g | ||||||
Dietary Fibre | 0.3 | g | 1 | g | ||||||
Sodium | 53 | mg | 161 | mg | ||||||
Calcium | 165 | mg | 499 | mg | ||||||
Amino Acid Profile | ||||||||||
ESSENTIAL AMINO ACIDS | NON ESSENTIAL AMINO ACIDS | |||||||||
Average Quantity per: | 33g serve | 100g | Average Quantity per: | 33g serve | 100g | |||||
Histidine | 623 | mg | 1890 | mg | Alanine | 1720 | mg | 5200 | mg | |
Isoleucine | 1900 | mg | 5740 | mg | Aspartic Acid | 2900 | mg | 8800 | mg | |
Leucine | 3270 | mg | 9910 | mg | Cysteine | 599 | mg | 1820 | mg | |
Lysine | 2980 | mg | 9030 | mg | Glutamic Acid | 4900 | mg | 14800 | mg | |
Methionine | 719 | mg | 2180 | mg | Glycine | 681 | mg | 2060 | mg | |
Phenylalanine | 1110 | mg | 3370 | mg | Proline | 2350 | mg | 7130 | mg | |
Threonine | 2350 | mg | 7110 | mg | Serine | 1890 | mg | 5730 | mg | |
Tryptophan | 345 | mg | 1050 | mg | Tyrosine | 1090 | mg | 3290 | mg | |
Valine | 1140 | mg | 3460 | mg | Arginine | 836 | mg | 2530 | mg | |
Total | 14437 | mg | 43740 | mg | Total | 16966 | mg | 51360 | mg | |
Advanced Digestive Complex with Lactospore® Probiotic, Orafti® Prebiotic & DigeZyme® Digestive Enzymes | ||||||||||
Average Quantity per: | 33g serve | 100g | ||||||||
Amylolytic activity (alpha amylase) | 1200 | DU | 3636 | DU | ||||||
Proteolytic activity (acid protease) | 500 | HUT | 1515 | HUT | ||||||
Cellulolytic activity (cellulase) | 55 | CU | 167 | CU | ||||||
Beta-D-galactoside | ||||||||||
galactohydrolase (lactase) | 200 | LAC | 606 | LAC | ||||||
Lipolytic activity (lipase) | 10 | FIP | 30 | FIP | ||||||
Prebiotic Fibre (Orafti® Inulin) | 350 | mg | 1061 | mg | ||||||
Probiotic (Lactospore® Bacillus | ||||||||||
coagulans) | 1.0 billion | cfu^ | 3.0 billion | cfu^ | ||||||
^ Colony Forming Units ** RDI - Recommended Dietary Intake |
Some powdered products, including (but not limited to) pre-workouts, fat burners and pump formulas are prone to clumping over a long period of time due to the nature of the ingredients.
Although Supplements Central ensures all descriptive, nutritional and visual information is up to date, suppliers may change product formulations and ingredients without warning, and may not advise of us these changes.
Do not exceed recommended daily dosage. Do not consume products if seals are broken or damaged.
Sports Supplements, vitamins and minerals should never replace a balanced and varied diet.
Always read the label. Follow directions of use. Please read the label to decide whether this product is right for you.
Always consult with a healthcare professional before taking sports, vitamins or mineral supplements, especially when pregnant or breastfeeding. If symptoms persist, please seek advice from your relevant health care professional.
Products should not be considered a sole source of nutrition and should be consumed in conjunction with a nutritious diet and appropriate training or exercise program.
Products containing caffeine are not recommended for children, pregnant or lactating women, or individuals sensitive to caffeine.
Keep all supplements and vitamins out of reach of children. Always follow the correct dose and storage instructions.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}
Our favourite “Athlete Standard” Protein Solution.
Our Athlete Standard Whey Protein is perfect if you’re just finishing up an intense workout and need to replenish your tanks, all whilst assisting muscle recovery. Its yummy blend of whey concentrate, whey isolate, hydrolysed whey isolate and hydrolysed whey concentrate will definitely get the job done!
Serving Size: 33g | Servings Per Pack: 81 | |||||||||
Recommended consumption in one day: 1 serve | ||||||||||
Average Quantity per: | 33g serve | 100g | ||||||||
Energy | 560 | kJ | 1700 | kJ | ||||||
Providing calories | 134 | cal | 405 | cal | ||||||
Protein (dry basis) | 26 | g | 78.8 | g | ||||||
- Gluten | Nil detected | Nil detected | ||||||||
Fat, Total | 2.2 | g | 6.6 | g | ||||||
- Saturated | 0.9 | g | 2.7 | g | ||||||
Carbohydrate | 3 | g | 9.2 | g | ||||||
- Sugars | 2.7 | g | 8.2 | g | ||||||
Dietary Fibre | 0.3 | g | 1 | g | ||||||
Sodium | 53 | mg | 161 | mg | ||||||
Calcium | 165 | mg | 499 | mg | ||||||
Amino Acid Profile | ||||||||||
ESSENTIAL AMINO ACIDS | NON ESSENTIAL AMINO ACIDS | |||||||||
Average Quantity per: | 33g serve | 100g | Average Quantity per: | 33g serve | 100g | |||||
Histidine | 623 | mg | 1890 | mg | Alanine | 1720 | mg | 5200 | mg | |
Isoleucine | 1900 | mg | 5740 | mg | Aspartic Acid | 2900 | mg | 8800 | mg | |
Leucine | 3270 | mg | 9910 | mg | Cysteine | 599 | mg | 1820 | mg | |
Lysine | 2980 | mg | 9030 | mg | Glutamic Acid | 4900 | mg | 14800 | mg | |
Methionine | 719 | mg | 2180 | mg | Glycine | 681 | mg | 2060 | mg | |
Phenylalanine | 1110 | mg | 3370 | mg | Proline | 2350 | mg | 7130 | mg | |
Threonine | 2350 | mg | 7110 | mg | Serine | 1890 | mg | 5730 | mg | |
Tryptophan | 345 | mg | 1050 | mg | Tyrosine | 1090 | mg | 3290 | mg | |
Valine | 1140 | mg | 3460 | mg | Arginine | 836 | mg | 2530 | mg | |
Total | 14437 | mg | 43740 | mg | Total | 16966 | mg | 51360 | mg | |
Advanced Digestive Complex with Lactospore® Probiotic, Orafti® Prebiotic & DigeZyme® Digestive Enzymes | ||||||||||
Average Quantity per: | 33g serve | 100g | ||||||||
Amylolytic activity (alpha amylase) | 1200 | DU | 3636 | DU | ||||||
Proteolytic activity (acid protease) | 500 | HUT | 1515 | HUT | ||||||
Cellulolytic activity (cellulase) | 55 | CU | 167 | CU | ||||||
Beta-D-galactoside | ||||||||||
galactohydrolase (lactase) | 200 | LAC | 606 | LAC | ||||||
Lipolytic activity (lipase) | 10 | FIP | 30 | FIP | ||||||
Prebiotic Fibre (Orafti® Inulin) | 350 | mg | 1061 | mg | ||||||
Probiotic (Lactospore® Bacillus | ||||||||||
coagulans) | 1.0 billion | cfu^ | 3.0 billion | cfu^ | ||||||
^ Colony Forming Units ** RDI - Recommended Dietary Intake |
Some powdered products, including (but not limited to) pre-workouts, fat burners and pump formulas are prone to clumping over a long period of time due to the nature of the ingredients.
Although Supplements Central ensures all descriptive, nutritional and visual information is up to date, suppliers may change product formulations and ingredients without warning, and may not advise of us these changes.
Do not exceed recommended daily dosage. Do not consume products if seals are broken or damaged.
Sports Supplements, vitamins and minerals should never replace a balanced and varied diet.
Always read the label. Follow directions of use. Please read the label to decide whether this product is right for you.
Always consult with a healthcare professional before taking sports, vitamins or mineral supplements, especially when pregnant or breastfeeding. If symptoms persist, please seek advice from your relevant health care professional.
Products should not be considered a sole source of nutrition and should be consumed in conjunction with a nutritious diet and appropriate training or exercise program.
Products containing caffeine are not recommended for children, pregnant or lactating women, or individuals sensitive to caffeine.
Keep all supplements and vitamins out of reach of children. Always follow the correct dose and storage instructions.